|
|  |  |
View schedules for
|
|
|
 |
CHEM 101 Introductory Chemistry
Credit: 3 hours.
(CHEM 100) Introduction to the basic concepts and language of chemistry; lectures, discussions, and laboratory. Only students without high school chemistry or with chemistry placement scores inadequate for enrollment in CHEM 102 receive graduation credit. Prerequisite: 2.5 years of high school mathematics, or credit or concurrent registration in MATH 012.
|
Students may take CHEM 101 as part of their general education sequence in physical science. Students must register for one lab-discussion and one lecture section.
|
Section Information
| CRN | Type | Section | Time | Days | Location | Instructor |
| 36153 | discussion- recitation | AD1 | 09:00 AM - 09:50 AM | F | room 132 Davenport Hall | |
| | laboratory | AD1 | 09:00 AM - 10:50 AM | R | room 201 Chemistry Annex | Yadlapati, A |
| 36158 | discussion- recitation | ADB | 10:00 AM - 10:50 AM | F | room 214 Davenport Hall | |
| | laboratory | ADB | 09:00 AM - 10:50 AM | R | room 201 Chemistry Annex | Giles, J |
| 36164 | discussion- recitation | ADC | 10:00 AM - 10:50 AM | F | room 132 Davenport Hall | |
| | laboratory | ADC | 09:00 AM - 10:50 AM | W | room 201 Chemistry Annex | Trotcky, R |
| 36168 | discussion- recitation | ADD | 11:00 AM - 11:50 AM | F | room 161 Noyes Laboratory | |
| | laboratory | ADD | 11:00 AM - 12:50 PM | W | room 201 Chemistry Annex | Lee, J |
| 36172 | discussion- recitation | ADE | 12:00 PM - 12:50 PM | F | room 164 Noyes Laboratory | |
| | laboratory | ADE | 11:00 AM - 12:50 PM | W | room 201 Chemistry Annex | Valerio, S |
| 36186 | discussion- recitation | ADF | 12:00 PM - 12:50 PM | F | room 162 Noyes Laboratory | |
| | laboratory | ADF | 03:00 PM - 04:50 PM | W | room 201 Chemistry Annex | Wolfe, J |
| 36189 | discussion- recitation | ADG | 01:00 PM - 01:50 PM | F | room 214 Davenport Hall | |
| | laboratory | ADG | 01:00 PM - 02:50 PM | W | room 201 Chemistry Annex | Werner, S |
| 36191 | discussion- recitation | ADH | 02:00 PM - 02:50 PM | F | room 214 Davenport Hall | |
| | laboratory | ADH | 01:00 PM - 02:50 PM | W | room 201 Chemistry Annex | Wubben, T |
| 36193 | discussion- recitation | ADI | 01:00 PM - 01:50 PM | F | room 162 Noyes Laboratory | |
| | laboratory | ADI | 03:00 PM - 04:50 PM | W | room 201 Chemistry Annex | Trotcky, R |
| 36195 | discussion- recitation | ADJ | 09:00 AM - 09:50 AM | F | room 214 Davenport Hall | |
| | laboratory | ADJ | 09:00 AM - 10:50 AM | W | room 201 Chemistry Annex | Wright, R |
| 36197 | discussion- recitation | ADK | 11:00 AM - 11:50 AM | F | room 164 Noyes Laboratory | |
| | laboratory | ADK | 11:00 AM - 12:50 PM | W | room 201 Chemistry Annex | Wright, R |
| 36199 | discussion- recitation | ADL | 02:00 PM - 02:50 PM | F | room 164 Noyes Laboratory | |
| | laboratory | ADL | 01:00 PM - 02:50 PM | W | room 201 Chemistry Annex | Wolfe, J |
| 36201 | discussion- recitation | ADM | 04:00 PM - 04:50 PM | F | room 164 Noyes Laboratory | |
| | laboratory | ADM | 09:00 AM - 10:50 AM | W | room 201 Chemistry Annex | Giles, J |
| 36151 | lecture | AL1 | 02:00 PM - 02:50 PM | TR | room 100 Noyes Laboratory | Adams, G |
| 41899 | discussion- recitation | BDA | 08:00 AM - 08:50 AM | F | room 300 Noyes Laboratory | |
| | laboratory | BDA | 09:00 AM - 10:50 AM | R | Chemistry Annex | Kelter, P; Palmiero, L |
| 41900 | discussion- recitation | BDB | 04:00 PM - 04:50 PM | F | room 301 Noyes Laboratory | Patel, R |
| | laboratory | BDB | 09:00 AM - 10:50 AM | R | Chemistry Annex | Kelter, P |
| 41901 | discussion- recitation | BDC | 10:00 AM - 10:50 AM | F | room 8 Chemistry Annex | Palmiero, L |
| | laboratory | BDC | 09:00 AM - 10:50 AM | W | Chemistry Annex | Kelter, P |
| 41902 | discussion- recitation | BDD | 08:00 AM - 08:50 AM | F | room 8 Chemistry Annex | Patel, R |
| | laboratory | BDD | 11:00 AM - 12:50 PM | W | Chemistry Annex | Kelter, P |
| 41903 | discussion- recitation | BDE | 04:00 PM - 04:50 PM | F | room 8 Chemistry Annex | |
| | laboratory | BDE | 11:00 AM - 12:50 PM | W | Chemistry Annex | |
| 41904 | discussion- recitation | BDF | 10:00 AM - 10:50 AM | F | room 9 Chemistry Annex | Herzog, J |
| | laboratory | BDF | 03:00 PM - 04:50 PM | W | Chemistry Annex | Kelter, P |
| 41905 | discussion- recitation | BDG | 08:00 AM - 08:50 AM | F | room 19 Noyes Laboratory | Palmiero, L |
| | laboratory | BDG | 01:00 PM - 02:50 PM | W | Chemistry Annex | Kelter, P |
| 41906 | discussion- recitation | BDH | 02:00 PM - 02:50 PM | F | room 9 Chemistry Annex | Zhong, Z |
| | laboratory | BDH | 01:00 PM - 02:50 PM | W | Chemistry Annex | Kelter, P |
| 41907 | discussion- recitation | BDI | 03:00 PM - 03:50 PM | F | room 9 Chemistry Annex | Metterhausen, E |
| | laboratory | BDI | 03:00 PM - 04:50 PM | W | Chemistry Annex | Kelter, P |
| 41909 | discussion- recitation | BDK | 03:00 PM - 03:50 PM | F | room 19 Noyes Laboratory | Boettcher, J |
| | laboratory | BDK | 11:00 AM - 12:50 PM | W | Chemistry Annex | Kelter, P |
| 41910 | discussion- recitation | BDL | 02:00 PM - 02:50 PM | F | room 19 Noyes Laboratory | Boettcher, J |
| | laboratory | BDL | 01:00 PM - 02:50 PM | W | Chemistry Annex | Kelter, P |
| 41897 | lecture | BL1 | 08:00 AM - 08:50 AM | TR | room 100 Noyes Laboratory | Adams, G; Kelter, P |
| 38877 | discussion- recitation | L2 | 09:00 AM - 10:50 AM | F | room 214 Davenport Hall | |
| | laboratory | L2 | 09:00 AM - 10:50 AM | W | room 201 Chemistry Annex | |
Advisor Approval Required This is a first year LAS Learning Communities Program section. Priority registration will be given to Freshmen participants in the LAS Learning Community Program with some seats available for any student. For a list of LAS Learning Communities see the front portion of this timetable.
|
| 38989 | lecture | LC | 02:00 PM - 02:50 PM | TR | room 100 Noyes Laboratory | Decoste, D; Adams, G |
Advisor Approval Required This is a first year LAS Learning Communities Program section. Priority registration will be given to Freshmen participants in the LAS Learning Community Program with some seats available for any student. For a list of LAS Learning Communities see the front portion of this timetable.
|
|
|