View schedules for
|
|
|
 |
MATH 225 Introductory Matrix Theory
Credit: 2 hours.
(MATH 225) Systems of linear equations, matrices and inverses, determinants, and a glimpse at vector spaces, eigenvalues and eigenvectors. Credit is not given for both MATH 225 and either MATH 125 or MATH 415. Prerequisite: MATH 220 or equivalent.
Section Information
| CRN | Type | Section | Time | Days | Location | Instructor |
| 34408 | lecture- discussion | M1 | 09:00 AM - 09:50 AM | TR | room 143 Henry Administration Bldg | Bansal, S |
| 34413 | lecture- discussion | N1 | 10:00 AM - 10:50 AM | TR | room 152 Henry Administration Bldg | Walker, B |
| 34421 | lecture- discussion | N2 | 10:00 AM - 10:50 AM | TR | room 443 Altgeld Hall | Duursma, I |
| 34424 | lecture- discussion | P1 | 11:00 AM - 11:50 AM | TR | room 148 Henry Administration Bldg | Zhang, F |
| 34426 | lecture- discussion | P2 | 11:00 AM - 11:50 AM | TR | room 152 Henry Administration Bldg | Ivanov, S |
| 34429 | lecture- discussion | Q1 | 12:00 PM - 12:50 PM | TR | room 145 Altgeld Hall | Hinkkanen, A |
| 34431 | lecture- discussion | Q2 | 12:00 PM - 12:50 PM | TR | room 341 Altgeld Hall | Ivanov, S |
| 34433 | lecture- discussion | R1 | 01:00 PM - 02:50 PM | TR | room 142 Henry Administration Bldg | Boca, F |
Meets 18-Oct-04 - 10-Dec-04.
|
| 34434 | lecture- discussion | R2 | 01:00 PM - 01:50 PM | TR | room 441 Altgeld Hall | Bergvelt, M |
| 34436 | lecture- discussion | S1 | 02:00 PM - 02:50 PM | TR | room 149 Henry Administration Bldg | Bergvelt, M |
| 34437 | lecture- discussion | S2 | 02:00 PM - 02:50 PM | TR | room 445 Altgeld Hall | Rojas, R |
| 34438 | laboratory- discussion | T8 | 03:00 PM - 04:50 PM | TR | room 239 Altgeld Hall | Jossey, J |
Uses Mathematica courseware. See http://www.math.uiuc.edu/timetable/ for details. Meets 18-Oct-04 - 10-Dec-04.
|
| |