|
|  |  |
View schedules for
|
|
|
 |
ME 310 Introductory Gas Dynamics
Credit: 4 hours.
(M E 211) Introduction to fluid mechanics with coverage of theory and applications of incompressible viscous and inviscid flows, and compressible high speed flows. Prerequisite: MATH 385; credit or concurrent registration in ME 300.
|
Students must register for one lab and one lecture section.
|
Section Information
| CRN | Type | Section | Time | Days | Location | Instructor |
| 33324 | laboratory | AB1 | 11:00 AM - 12:50 PM | M | room 1220 Mechanical Engineering Lab | Joseph, S |
| 33338 | laboratory | AB2 | 03:00 PM - 04:50 PM | M | room 1220 Mechanical Engineering Lab | Kodali, A |
| 33343 | laboratory | AB3 | 08:00 AM - 09:50 AM | T | room 1220 Mechanical Engineering Lab | Brown, J |
| 33346 | laboratory | AB4 | 10:00 AM - 11:50 AM | T | room 1220 Mechanical Engineering Lab | Rangan, B |
| 33349 | laboratory | AB5 | 01:00 PM - 02:50 PM | T | room 1220 Mechanical Engineering Lab | Yannayon, B |
| 33356 | laboratory | AB6 | 03:00 PM - 04:50 PM | T | room 1220 Mechanical Engineering Lab | Kodali, A |
| 33367 | laboratory | AB7 | 11:00 AM - 12:50 PM | W | room 1220 Mechanical Engineering Lab | Rajan, S |
| 33369 | laboratory | AB8 | 03:00 PM - 04:50 PM | W | room 1220 Mechanical Engineering Lab | Rajan, S |
| 33371 | laboratory | AB9 | 12:00 PM - 01:50 PM | R | room 1220 Mechanical Engineering Lab | Rangan, B |
| 33372 | laboratory | ABA | 03:00 PM - 04:50 PM | R | room 1220 Mechanical Engineering Lab | Kodali, A |
| 33395 | laboratory | ABB | 08:00 AM - 09:50 AM | R | room 1220 Mechanical Engineering Lab | Brown, J |
| 33396 | laboratory | ABC | 10:00 AM - 11:50 AM | R | room 1220 Mechanical Engineering Lab | Rangan, B |
| 33398 | laboratory | ABD | 08:00 AM - 09:50 AM | F | room 1220 Mechanical Engineering Lab | Joseph, S |
| 33400 | laboratory | ABE | 11:00 AM - 12:50 PM | F | room 1220 Mechanical Engineering Lab | Joseph, S |
| 45608 | laboratory | ABF | 05:00 PM - 06:50 PM | W | room 1220 Mechanical Engineering Lab | Yannayon, B |
| 45632 | laboratory | ABG | 05:00 PM - 06:50 PM | M | room 1220 Mechanical Engineering Lab | Yannayon, B |
| 33317 | lecture | AL1 | 10:00 AM - 10:50 AM | MWF | room 218 Mechanical Engineering Bldg | Stewart, D |
ME students must obtain department approval from staff in 154 MEB to drop this course after the 10th day of class.
|
| 33318 | lecture | AL2 | 10:00 AM - 10:50 AM | MWF | room 135 Mechanical Engineering Bldg | Yu, M |
ME students must obtain department approval from staff in 154 MEB to drop this course after the 10th day of class.
|
|
|