|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forARCH 475
|
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 36845 | laboratory | E1 | 01:30 PM - 05:50 PM | MWF | room ARR Architecture Bldg | Malnar, J |
| 36847 | laboratory | E2 | 01:30 PM - 05:50 PM | MWF | room ARR Architecture Bldg | Reifsteck, C |
| 36849 | laboratory | E3 | 01:30 PM - 05:50 PM | MWF | room ARR Architecture Bldg | Mooney, R |
| 36851 | laboratory | E4 | 01:30 PM - 05:50 PM | MWF | room ARR Architecture Bldg | Lerum, V |
| 36853 | laboratory | E5 | 01:30 PM - 05:50 PM | MWF | room ARR Architecture Bldg | Poss, J |
| 36854 | laboratory | E6 | 01:30 PM - 05:50 PM | MWF | room ARR Architecture Bldg | Murray, S |
| 36857 | laboratory | E7 | 01:30 PM - 05:50 PM | MWF | room ARR Architecture Bldg | Selby, R |
| 48534 | laboratory | E8 | 01:30 PM - 05:50 PM | MWF | Hutson, K | |
| 48668 | laboratory | E9 | 01:30 PM - 05:50 PM | MWF | Warfield, J |
