|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forCHEM 315
|
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 31616 | laboratory | AB2 | 01:00 PM - 04:50 PM | T | room 157 Noyes Laboratory | Wilson, R |
| 31617 | laboratory | AB3 | 01:00 PM - 04:50 PM | W | room 157 Noyes Laboratory | Wilson, R |
| 31618 | laboratory | AB4 | 01:00 PM - 04:50 PM | R | room 157 Noyes Laboratory | Wilson, R |
| 31619 | laboratory | AB5 | 01:00 PM - 04:50 PM | F | room 157 Noyes Laboratory | Wilson, R |
| 31620 | quiz | AQ1 | 04:00 PM - 04:50 PM | M | room 217 Noyes Laboratory | Wilson, R |
