|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forME 320
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 33405 | laboratory | AB1 | 03:00 PM - 04:50 PM | M | room 1212 Mechanical Engineering Lab | Pagan-Iglesias, A |
| 33406 | laboratory | AB2 | 11:00 AM - 12:50 PM | T | room 1212 Mechanical Engineering Lab | Cerpa, G |
| 33407 | laboratory | AB3 | 01:00 PM - 02:50 PM | T | room 1212 Mechanical Engineering Lab | Pagan-Iglesias, A |
| 33409 | laboratory | AB4 | 11:00 AM - 12:50 PM | W | room 1212 Mechanical Engineering Lab | Ziegler, A |
| 33411 | laboratory | AB5 | 03:00 PM - 04:50 PM | W | room 1212 Mechanical Engineering Lab | Maddineni, S |
| 36483 | laboratory | AB6 | 08:00 AM - 09:50 AM | R | room 1212 Mechanical Engineering Lab | Maddineni, S |
| 36488 | laboratory | AB7 | 12:00 PM - 01:50 PM | R | room 1212 Mechanical Engineering Lab | Maddineni, S |
| 36492 | laboratory | AB8 | 03:00 PM - 04:50 PM | R | room 1212 Mechanical Engineering Lab | Pagan-Iglesias, A |
| 41619 | laboratory | ABA | 03:00 PM - 04:50 PM | T | room 1212 Mechanical Engineering Lab | Ziegler, A |
| 41620 | laboratory | ABB | 12:00 PM - 01:50 PM | M | room 1212 Mechanical Engineering Lab | Ziegler, A |
| 41679 | laboratory | ABC | 10:00 AM - 11:50 AM | R | room 1212 Mechanical Engineering Lab | Cerpa, G |
| 33401 | lecture | AL1 | 10:00 AM - 10:50 AM | MWF | room 253 Mechanical Engineering Bldg | Jacobi, A |
| ME students must obtain department approval from staff in 154 MEB to drop this course after the 10th day of class. |
||||||
| 33403 | lecture | AL2 | 10:00 AM - 10:50 AM | MWF | room 153 Mechanical Engineering Bldg | Field, B |
| ME students must obtain department approval from staff in 154 MEB to drop this course after the 10th day of class. |
||||||
