|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forPSYC 358
|
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 35560 | laboratory | AB1 | 09:00 AM - 09:50 AM | T | room 1001 Mechanical Engineering Lab | Ambinder, M |
| 38093 | laboratory | AB2 | 10:00 AM - 10:50 AM | T | room 1001 Mechanical Engineering Lab | Ambinder, M |
| 38094 | laboratory | AB3 | 11:00 AM - 11:50 AM | T | room 1001 Mechanical Engineering Lab | Ambinder, M |
| 41440 | lecture | AL1 | 09:00 AM - 09:50 AM | MWF | room 23 Psychology Building | Rantanen, E |
| 38096 | laboratory | BB1 | 09:00 AM - 09:50 AM | R | room 1001 Mechanical Engineering Lab | |
| 38097 | laboratory | BB2 | 11:00 AM - 11:50 AM | R | room 1001 Mechanical Engineering Lab | |
| 38098 | laboratory | BB3 | 03:00 PM - 03:50 PM | R | room 1001 Mechanical Engineering Lab | |
| 38099 | lecture | BL1 | 03:30 PM - 04:45 PM | MW | room 106B8 Engineering Hall | Lee, Y |
