|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forADV 450
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 31188 | laboratory | AB1 | 10:00 AM - 11:50 AM | F | room 31 Gregory Hall | Sheldon, P; Olmstead, G |
| 31190 | laboratory | AB2 | 11:00 AM - 12:50 PM | T | room 31 Gregory Hall | Sheldon, P; Ali, A |
| 31193 | laboratory | AB3 | 01:00 PM - 02:50 PM | F | room 31 Gregory Hall | Sheldon, P; Olmstead, G |
| 31194 | laboratory | AB4 | 09:00 AM - 10:50 AM | R | room 31 Gregory Hall | Sheldon, P; Mitchell, A |
| 31196 | laboratory | AB5 | 11:00 AM - 12:50 PM | R | room 31 Gregory Hall | Sheldon, P; Mitchell, A |
| 31198 | lecture | AL1 | 11:00 AM - 11:50 AM | MW | room 192 Lincoln Hall | Sheldon, P |
| Note: This course open to Advertising majors and Agricultural Communications majors only. |
||||||
