|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forADV 450
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 30727 | laboratory | AB1 | 11:00 AM - 12:50 PM | T | room 31 Gregory Hall | Sheldon, P; Mitchell-Ware, A |
| 30732 | laboratory | AB2 | 11:00 AM - 12:50 PM | R | room 31 Gregory Hall | Sheldon, P; Ali, A |
| 30734 | laboratory | AB3 | 01:00 PM - 02:50 PM | F | room 31 Gregory Hall | Sheldon, P; Olmstead, G |
| 30735 | laboratory | AB4 | 09:00 AM - 10:50 AM | F | room 31 Gregory Hall | Sheldon, P; Olmstead, G |
| 47184 | laboratory | AB5 | 09:00 AM - 10:50 AM | T | room 31 Gregory Hall | Sheldon, P; Mitchell-Ware, A |
| 30737 | lecture | AL1 | 10:00 AM - 10:50 AM | MW | room 223 Gregory Hall | Sheldon, P |
| Note: This course is open to Advertising, Communications General and Agricultural Communications majors only. Students should register for the lecture AND one lab. |
||||||
