|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forDANC 223
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 40783 | laboratory | A | ARRANGED | |||
| 44121 | independent study | CMO | ARRANGED | Oliver, C | ||
| 40849 | independent study | ER | ARRANGED | Randall, E | ||
| 47882 | independent study | KS | ARRANGED | Simson, K | ||
| 1 hours |
||||||
| 40846 | independent study | PJ | ARRANGED | Johnston, P | ||
| 40847 | independent study | RNF | ARRANGED | Nettl-Fiol, R | ||
| 44122 | independent study | RW | ARRANGED | Wadleigh, R | ||
| 45134 | laboratory | SHK | ARRANGED | Hook, S | ||
| 47883 | independent study | TOC | ARRANGED | |||
| 1 hours |
||||||
