|
|
View schedules forADV 450
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 31188 | laboratory | AB1 | 09:00 AM - 10:50 AM | F | room 31 Gregory Hall | Sheldon, P; Mitchell, A |
| 31190 | laboratory | AB2 | 11:00 AM - 12:50 PM | F | room 31 Gregory Hall | Sheldon, P; Mitchell, A |
| 31193 | laboratory | AB3 | 01:00 PM - 02:50 PM | F | room 31 Gregory Hall | Sheldon, P; Mitchell, A |
| 31194 | laboratory | AB4 | 10:00 AM - 11:50 AM | W | room 31 Gregory Hall | Sheldon, P; Reggi, B |
| 31196 | laboratory | AB5 | 12:00 PM - 01:50 PM | W | room 31 Gregory Hall | Sheldon, P; Reggi, B |
| 31198 | lecture | AL1 | 09:00 AM - 09:50 AM | MW | room 269 Everitt Elec and Comp Engr Lab | Sheldon, P |
| Note: This section open to all majors. Please note the stated prerequisites. The registration system may temporarily allow you to select this course even if you do not meet the prerequisites, but it eventually will catch this problem and cancel your registration, by which time it may be difficult for you to find an alternative. |
||||||
