|
|
View schedules forECON 203
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 37870 | laboratory | AB1 | 08:00 AM - 08:50 AM | F | room 101 901 W Oregon | Rastad, M |
| 37871 | laboratory | AB2 | 09:00 AM - 09:50 AM | F | room 101 901 W Oregon | Rastad, M |
| 37875 | laboratory | AB6 | 12:00 PM - 12:50 PM | F | room 101 901 W Oregon | Ghosh, M |
| 37876 | laboratory | AB7 | 01:00 PM - 01:50 PM | F | room 101 901 W Oregon | Ghosh, M |
| PEND | laboratory | AB8 | 04:00 PM - 04:50 PM | F | room 101 901 W Oregon | |
| PEND | laboratory | AB9 | 05:00 PM - 05:50 PM | F | room 101 901 W Oregon | |
| 37869 | lecture | AL1 | 12:30 PM - 01:20 PM | TR | room 112 Gregory Hall | Petry, J |
| This lecture will meet twice a week for a large lecture and once a week in a computer lab with a Teaching Assistant. Excel knowledge is assumed. There will be evening exams and a final exam. |
||||||
| 37881 | laboratory | BB2 | 10:00 AM - 10:50 AM | F | room 101 901 W Oregon | Sun, D |
| 37882 | laboratory | BB3 | 11:00 AM - 11:50 AM | F | room 101 901 W Oregon | Sun, D |
| 37898 | laboratory | BB7 | 02:00 PM - 02:50 PM | F | room 101 901 W Oregon | Brown, J |
| 37899 | laboratory | BB8 | 03:00 PM - 03:50 PM | F | room 101 901 W Oregon | Brown, J |
| 37879 | lecture | BL1 | 01:30 PM - 02:20 PM | TR | room 112 Gregory Hall | Petry, J |
| This lecture will meet twice a week for a large lecture and once a week in a computer lab with a Teaching Assistant. Excel knowledge is assumed. There will be evening exams and a final exam. |
||||||
