|
|
View schedules forGE 101
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 37504 | laboratory | ABA | 02:00 PM - 03:50 PM | W | room 406B8 Engineering Hall | Leake, J; Zhou, C |
| laboratory- discussion | ABA | 02:00 PM - 02:50 PM | M | room 207 Transportation Bldg | Leake, J; Zhou, C | |
| 37507 | laboratory | ABB | 02:00 PM - 03:50 PM | W | room 406B8 Engineering Hall | Leake, J; Zhou, C |
| laboratory- discussion | ABB | 03:00 PM - 03:50 PM | M | room 207 Transportation Bldg | Leake, J; Zhou, C | |
| 37525 | laboratory | ABC | 04:00 PM - 05:50 PM | W | room 406B8 Engineering Hall | Leake, J; Cole, J |
| laboratory- discussion | ABC | 04:00 PM - 04:50 PM | M | room 207 Transportation Bldg | Leake, J; Cole, J | |
| 37444 | laboratory | ABD | 04:00 PM - 05:50 PM | W | room 406B8 Engineering Hall | Leake, J; Cole, J |
| laboratory- discussion | ABD | 05:00 PM - 05:50 PM | M | room 207 Transportation Bldg | Leake, J; Cole, J | |
| 37448 | laboratory | ABE | 08:00 AM - 09:50 AM | R | room 406B8 Engineering Hall | Leake, J; Hofner, M |
| laboratory- discussion | ABE | 08:00 AM - 08:50 AM | T | room 207 Transportation Bldg | Leake, J; Hofner, M | |
| 37500 | laboratory | ABF | 08:00 AM - 09:50 AM | R | room 406B8 Engineering Hall | Leake, J; Hofner, M |
| laboratory- discussion | ABF | 09:00 AM - 09:50 AM | T | room 207 Transportation Bldg | Leake, J; Hofner, M | |
| 37527 | lecture | AL1 | 10:00 AM - 10:50 AM | MW | room 103 Transportation Bldg | Leake, J |
| Lecture and associated labs are restricted to Agr Engineering & Agr Science, Aerospace Engineering, Agricultural Engineering, Civil Engineering, Engineering Mechanics, General Engineering, & Industrial Engineering Majors. |
||||||
| 37528 | laboratory | BBA | 02:00 PM - 03:50 PM | R | room 406B8 Engineering Hall | Leake, J; Lipinski, B |
| laboratory- discussion | BBA | 02:00 PM - 02:50 PM | T | room 207 Transportation Bldg | Leake, J; Lipinski, B | |
| 37530 | laboratory | BBB | 02:00 PM - 03:50 PM | R | room 406B8 Engineering Hall | Leake, J; Lipinski, B |
| laboratory- discussion | BBB | 03:00 PM - 03:50 PM | T | room 207 Transportation Bldg | Leake, J; Lipinski, B | |
| 37535 | laboratory | BBC | 04:00 PM - 05:50 PM | R | room 406B8 Engineering Hall | Leake, J; Santoso, R |
| laboratory- discussion | BBC | 04:00 PM - 04:50 PM | T | room 207 Transportation Bldg | Leake, J; Santoso, R | |
| 37541 | laboratory | BBD | 04:00 PM - 05:50 PM | R | room 406B8 Engineering Hall | Leake, J; Santoso, R |
| laboratory- discussion | BBD | 05:00 PM - 05:50 PM | T | room 207 Transportation Bldg | Leake, J; Santoso, R | |
| 37553 | laboratory | BBE | 08:00 AM - 09:50 AM | F | room 406B8 Engineering Hall | Leake, J; Shetty, O |
| laboratory- discussion | BBE | 08:00 AM - 08:50 AM | W | room 207 Transportation Bldg | Leake, J; Shetty, O | |
| 37559 | laboratory | BBF | 08:00 AM - 09:50 AM | F | room 406B8 Engineering Hall | Leake, J; Shetty, O |
| laboratory- discussion | BBF | 09:00 AM - 09:50 AM | W | room 207 Transportation Bldg | Leake, J; Shetty, O | |
| 37566 | laboratory | BBG | 10:00 AM - 11:50 AM | F | room 406B8 Engineering Hall | Leake, J; Bradley, J |
| laboratory- discussion | BBG | 10:00 AM - 10:50 AM | W | room 207 Transportation Bldg | Leake, J; Bradley, J | |
| 37568 | laboratory | BBH | 10:00 AM - 11:50 AM | F | room 406B8 Engineering Hall | Leake, J; Bradley, J |
| laboratory- discussion | BBH | 11:00 AM - 11:50 AM | W | room 207 Transportation Bldg | Leake, J; Bradley, J | |
| 41884 | laboratory | BBI | 12:00 PM - 01:50 PM | F | room 406B8 Engineering Hall | Leake, J; Davis, A |
| laboratory- discussion | BBI | 12:00 PM - 12:50 PM | W | room 207 Transportation Bldg | Leake, J; Davis, A | |
| 41885 | laboratory | BBJ | 12:00 PM - 01:50 PM | F | room 406B8 Engineering Hall | Leake, J; Davis, A |
| laboratory- discussion | BBJ | 01:00 PM - 01:50 PM | W | room 207 Transportation Bldg | Leake, J; Davis, A | |
| 37547 | laboratory | BBK | 08:00 AM - 09:50 AM | T | room 406B8 Engineering Hall | Leake, J; Daruka, G |
| laboratory- discussion | BBK | 08:00 AM - 08:50 AM | R | room 207 Transportation Bldg | Leake, J; Daruka, G | |
| 43401 | laboratory | BBL | 08:00 AM - 09:50 AM | T | room 406B8 Engineering Hall | Leake, J; Daruka, G |
| laboratory- discussion | BBL | 09:00 AM - 09:50 AM | R | room 207 Transportation Bldg | Leake, J; Daruka, G | |
| 52406 | laboratory | BBM | 12:00 PM - 01:50 PM | R | room 406B8 Engineering Hall | Leake, J; Yang, N |
| laboratory- discussion | BBM | 12:00 PM - 12:50 PM | T | room 207 Transportation Bldg | Leake, J; Yang, N | |
| 52407 | laboratory | BBN | 12:00 PM - 01:50 PM | R | room 406B8 Engineering Hall | Leake, J; Yang, N |
| laboratory- discussion | BBN | 01:00 PM - 01:50 PM | T | room 207 Transportation Bldg | Leake, J; Yang, N | |
| PEND | laboratory | BBO | 02:00 PM - 03:50 PM | F | room 406B8 Engineering Hall | |
| PEND | laboratory- discussion | BBO | 02:00 PM - 02:50 PM | W | room 207 Transportation Bldg | Leake, J |
| 37570 | lecture | BL1 | 11:00 AM - 11:50 AM | TR | room 100 Materials Science and Eng Bld | Leake, J |
| Lecture and associated labs are restricted to Agr Engineering & Agr Science, Aerospace Engineering, Agricultural Engineering, Civil Engineering, Engineering Mechanics, General Engineering, & Industrial Engineering Majors. |
||||||
