|
|
View schedules forSTAT 400
|
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 33412 | discussion- recitation | AD1 | 03:00 PM - 03:50 PM | T | room 243 Mechanical Engineering Bldg | Bawawana, B |
| 33374 | discussion- recitation | AD2 | 03:00 PM - 03:50 PM | R | room 370 Armory | Bawawana, B |
| 33472 | discussion- recitation | AD3 | 04:00 PM - 04:50 PM | W | room 138 Henry Administration Bldg | Bawawana, B |
| 49239 | lecture- discussion | AD4 | 03:00 PM - 03:50 PM | W | room 140 Burrill Hall | Yang, J |
| 49241 | lecture- discussion | AD5 | 03:00 PM - 03:50 PM | R | room 140 Burrill Hall | Hsu, Y |
| 35030 | lecture | AL1 | 10:00 AM - 10:50 AM | MWF | room 116 Roger Adams Laboratory | Wang, Y |
| 46963 | discussion- recitation | BD1 | 03:00 PM - 03:50 PM | T | room 141 Altgeld Hall | Liu, Y |
| 34985 | discussion- recitation | BD2 | 03:00 PM - 03:50 PM | W | room 441 Altgeld Hall | Liu, Y |
| 35008 | discussion- recitation | BD3 | 04:00 PM - 04:50 PM | W | room 145 Armory | Liu, Y |
| 49234 | lecture- discussion | BD4 | 04:00 PM - 04:50 PM | W | room 229 Natural History Bldg | Yang, J |
| 49236 | lecture- discussion | BD5 | 03:00 PM - 03:50 PM | T | room 245 Altgeld Hall | Hsu, Y |
| 35005 | lecture | BL1 | 01:00 PM - 02:20 PM | TR | room 101 Armory | Wang, Y |
