|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forMATH 463
|
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 36139 | discussion- recitation | AD1 | 03:00 PM - 03:50 PM | R | room 161 Noyes Laboratory | Huebner, A |
| 36140 | discussion- recitation | AD2 | 04:00 PM - 04:50 PM | R | room 161 Noyes Laboratory | Huebner, A |
| 36141 | discussion- recitation | AD3 | 04:00 PM - 04:50 PM | W | room 161 Noyes Laboratory | Huebner, A |
| 36142 | discussion- recitation | AD4 | 03:00 PM - 03:50 PM | W | room 165 Noyes Laboratory | Huebner, A |
| 36144 | lecture | AL1 | 11:00 AM - 11:50 AM | MWF | room 101 Armory | Monrad, D |
| 36145 | discussion- recitation | BD1 | 03:00 PM - 03:50 PM | W | room 161 Noyes Laboratory | Recchia, A |
| 36146 | discussion- recitation | BD2 | 04:00 PM - 04:50 PM | T | room 370 Armory | Sue-Chee, S |
| 36147 | discussion- recitation | BD3 | 04:00 PM - 04:50 PM | W | room 138 Henry Administration Bldg | Recchia, A |
| 48338 | discussion- recitation | BD5 | 03:00 PM - 03:50 PM | T | room 370 Armory | Sue-Chee, S |
| 36148 | lecture | BL1 | 01:00 PM - 02:20 PM | TR | room 103 Mumford Hall | Zhong, W |
