|
Class Schedule
Course Catalog
Programs of Study
|
View schedules forMSE 444
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Type | Section | Time | Days | Location | Instructor |
|---|---|---|---|---|---|---|
| 48470 | laboratory | AB1 | 11:00 AM - 11:50 AM | T | room 1140 Newmark Civil Engineering Bldg | Banas, G; Shen, B |
| 48471 | laboratory | AB2 | 01:00 PM - 01:50 PM | T | room 1140 Newmark Civil Engineering Bldg | Banas, G; Shen, B |
| 48472 | laboratory | AB3 | 02:00 PM - 02:50 PM | T | room 1140 Newmark Civil Engineering Bldg | Banas, G; Shen, B |
| 48473 | laboratory | AB4 | 03:00 PM - 03:50 PM | T | room 1140 Newmark Civil Engineering Bldg | Banas, G; Shen, B |
| 48474 | laboratory | AB5 | 11:00 AM - 11:50 AM | R | room 1140 Newmark Civil Engineering Bldg | Banas, G; Shen, B |
| 48475 | laboratory | AB6 | 01:00 PM - 01:50 PM | R | room 1140 Newmark Civil Engineering Bldg | Banas, G; Shen, B |
| 48476 | laboratory | AB7 | 02:00 PM - 02:50 PM | R | room 1140 Newmark Civil Engineering Bldg | Banas, G; Shen, B |
| 48477 | laboratory | AB8 | 03:00 PM - 03:50 PM | R | room 1140 Newmark Civil Engineering Bldg | Banas, G; Shen, B |
| 40572 | lecture- discussion | AY1 | 10:00 AM - 10:50 AM | MWF | room 218 Ceramics Bldg | Banas, G |
| This section is for Graduate students only, you may choose either 3 or 4 credit hours. |
||||||
| 43523 | lecture- discussion | AY2 | 10:00 AM - 10:50 AM | MWF | room 218 Ceramics Bldg | Banas, G |
| 3 hours This section is for Undergraduate students only. |
||||||
